Description | Expression 600 | Expression 900 | Expression 1800 |
OUTPUT (according to the size and printing) |
750 cycles/h | 600 cycles/h | 270 cycles/h |
Minimum frame dimensions (mm) | 200 x 650 | 200 x 900 | 206 x 900 |
Maximum frame dimensions (mm) | 610 x 1200 | 880 x 1320 | 1100 x 2440 |
Maximum print area (mm) | 400 x 600 | 700 x 900 | 960 x 1800 |
Maximum object thickness (mm) | 10 | 30 | 30 |
Progressive screen lifting (mm) | 0-20 | 0-20 | 0-20 |
Machine dimension (mm) | 1400 x950 x1800 | 1700 x1300 x1900 | 2800 x1600 x1900 |
Weight | 400 | 700 | 1200 |
Power consumption | 1 kW | 1 kW | 1.5 kW |
SUGGESTED MACHINES